HIGHLIGHTS
| Cooling Capacity (W) | 5200 | Heating Capacity (W) | 5800 |
| Compressor | Inverter | Power Supply (Volt/Hz.) | 220-240/ 50 |
| Power Input (Watts) Heating/ Cooling | 1750/ 1700 | Current (Amps) Heating/ Cooling | 8.2/ 8.0 |
| Hot & Cold | Cooling & Heating |
PERFORMANCE
| EER Value | 3.06 | COP Value | 3.31 |
OPERATION
| Control Type | Remote |
AIR SWING
| Auto Air Swing | Vertical & Horizontal |
OTHER FUNCTIONS
| Moisture Protection | Yes | Dehumidification | Yes |
| Intelligent Defrosting | Yes | Turbo Cooling/ Heating | Yes |
| Auto Restart | Yes | Self-Diagnosis and Cleaning | Yes |
| Sleep Mode | Yes | Fault-Indication | Yes |
DIMENSIONS
| Indoor (WxHxD) (mm) | 590 × 242 × 590 | Outdoor (WxHxD) (mm) | 790 x 560 x 290 |
NET WEIGHT
| Indoor (Kg) | 19.0 | Outdoor (Kg) | 32.0 |